Capital Investment & Technology Adoption Funding
Capital & Tech Adoption Grant, Loan, and Funding Programs Mentor Works Can Write for Your Business.
Capital investment funding is available to support Canadian business’ focused technology and software adoption projects. As opposed to business expansion funding, which generally focuses on larger expansion projects that are completed over multiple phases, capital investment grants and loans tend to support specific spends that are directly attributable to improved business performance. Companies can access technology funding programs at both the federal and provincial level to offset project costs, which enables firms to purchase innovative technologies sooner than would’ve been possible by only using cashflows.
Mentor Works team of Canadian government grant & loan application writers have an average success rate of 86% across all government funding programs and provide our clients with an average of 95% time savings. Speak with a member of our team to find out what programs your business may be eligible for by calling us at 1-888-599-3111 or visiting our Get Funding Help page.
Use the filtering options below to help sort the available Canadian government funding programs.
Top Funding Programs for Capital & Technology Adoption
Business Scale-up and Productivity (BSP): Access repayable funding for up to 35% of project costs to a maximum $10M to help southern Ontario businesses grow quickly;
Southwestern Ontario Development Fund (SWODF) / Eastern Ontario Development Fund (EODF) Up to 15-50% of expenses to a maximum of $500k-$5M in funding for investing in new facilities and equipment to advance regional priorities; and
Advanced Manufacturing and Innovation Competitiveness (AMIC): Access up to 40% of project costs for an average funding contribution of $3,000,000 for cleantech projects that aim to improve water, soil, and air quality to reduce the effects of climate change.
Click the + button to preview a program and click the program name to view all info
Funding Programs | Region | Funding Activity | Description | Learn More | Show on Site? | Tags |
---|---|---|---|---|---|---|
Advanced Manufacturing and Innovation Competitiveness (AMIC) | Ontario | Capital & Tech Adoption |
|
Yes | manufacturing | |
African Swine Flu: Welfare Slaughter and Disposal Stream | Canada-wide | Capital & Tech Adoption |
|
Yes | agri, food | |
Agri-Tech Innovation Cost-Share Program | Ontario | Capital & Tech Adoption |
|
Yes | food, manufacturing, cleantech, non profit, agri, | |
Agtech Growth Fund (AGF) | Saskatchewan | Capital & Tech Adoption |
|
Yes | food, agri, | |
Building Communities Through Arts and Heritage – Local Festivals Program | Canada-wide | Capital & Tech Adoption |
|
Yes | municipality, non profit, | |
Canada Cultural Spaces Fund (CCSF) | Canada-wide | Capital & Tech Adoption |
|
Yes | municipality, | |
Canada Digital Adoption Program (CDAP) | Canada-wide | Capital & Tech Adoption |
|
Yes | software, tech, media | |
Canada Growth Fund | Canada-wide | Capital & Tech Adoption |
|
Yes | software, tech, media, cleantech, manufacturing, | |
Canada Media Fund: Experimental Stream | Canada-wide | Business Expansion Capital & Tech Adoption Research & Development |
|
Yes | software, cleantech, | |
Canada Small Business Financing Program (CSBFP) | Canada-wide | Capital & Tech Adoption |
|
Yes | exporting, food, software, manufacturing, auto, | |
Canadian Agri-Food Automation and Intelligence Network (CAAIN) – Smart Farms Program | Canada-wide | Capital & Tech Adoption |
|
Yes | food, agri, | |
Clean Energy for Rural and Remote Communities Program | Canada-wide | Capital & Tech Adoption |
|
Yes | municipality, energy, cleantech | |
CleanBC Custom Incentives – Capital Incentive Stream | British Columbia | Capital & Tech Adoption |
|
Yes | cleantech, energy | |
CleanBC Customs Program – Energy Study Incentive Stream | British Columbia | Capital & Tech Adoption |
|
Yes | cleantech, energy | |
CME’s Technology Investment Program (TIP) | Ontario | Capital & Tech Adoption |
|
Yes | southern ontario, manufacturing | |
Commercial Vehicle Pilots Program (CVP) | British Columbia | Capital & Tech Adoption |
|
Yes | auto, commercial | |
Critical Minerals Infrastructure Fund | Canada-wide | Capital & Tech Adoption |
|
Yes | cleantech, minerals, | |
Critical Minerals Sustainability and Circularity | Canada-wide | Capital & Tech Adoption |
|
Yes | minerals, research, | |
DELIA – NCFDC | Canada-wide | Capital & Tech Adoption Business Expansion Hiring & Training Research & Development |
|
Yes | food, forest, manufacturing, energy, tech, software, agri | |
DIGITAL – Horizon AI’s Technology Commercialization | Canada-wide | Capital & Tech Adoption |
|
Yes | agi, software, auto, cleantech, | |
DIGITAL – Technology Leadership Program (Cycle 6) | Canada-wide | Capital & Tech Adoption |
|
Yes | agi, software, auto, cleantech, | |
Digital Supercluster Technology Leadership Funding | Canada-wide | Capital & Tech Adoption |
|
Yes | tech, software | |
Eastern Ontario Development Fund (EODF) | Ontario | Business Expansion Capital & Tech Adoption |
|
Yes | forest, manufacturing, energy, tech, software, municipality, non profit, agri | |
Electric Vehicle Infrastructure Demonstration (EVID) Program | Canada-wide | Capital & Tech Adoption |
|
Yes | automotive, | |
Electric Vehicle ChargeON Program | Ontario | Capital & Tech Adoption |
|
Yes | auto, cleantech, ontario | |
Emissions Reduction Alberta (ERA) | Alberta | Capital & Tech Adoption |
|
Yes | forest, manufacturing, energy, tech, software, municipality, non profit, agri | |
Enabling Accessibility Fund (EAF) | Canada-wide | Capital & Tech Adoption |
|
|||
Enhanced Agri-Food Workplace Protection Program | Ontario | Capital & Tech Adoption |
|
Yes | agri, covid | |
ESB – Expanded Technologies Pilot Program (ETP) | Alberta | Capital & Tech Adoption |
|
Yes | energy | |
FedDev Ontario | Ontario | Business Expansion Capital & Tech Adoption Research & Development |
|
Yes | exporting, food, software, manufacturing, auto, cleantech, | |
Food Processing Growth Fund (FPG) | British Columbia | Capital & Tech Adoption |
|
Yes | food, manufacturing | |
Forest Sector Investment and Innovation Program (FSIIP) | Ontario | Capital & Tech Adoption |
|
Yes | agri, northern ontario, | |
GIFMP’s Energy Efficiency Solutions (EES) Stream | Canada-wide | Capital & Tech Adoption |
|
Yes | cleantech, municipality, energy | |
GIFMP’s Industrial Facility track (IFT) | Canada-wide | Capital & Tech Adoption |
|
Yes | cleantech, municipality, energy | |
Green and Inclusive Community Buildings Program | Canada-wide | Capital & Tech Adoption |
|
Yes | municipality, | |
Green Freight Program (GFP) - Stream 2 | Canada-wide | Capital & Tech Adoption |
|
Yes | auto, cleantech, | |
Green Freight Program (GFP): Stream 1 – Assess and Retrofit | Canada-wide | Capital & Tech Adoption |
|
Yes | automotive | |
Green Municipal Fund | Canada-wide | Capital & Tech Adoption |
|
Yes | agri, northern ontario, municipality, non profit, | |
Greenhouse Technology Network (GTN) | Ontario | Capital & Tech Adoption Research & Development |
|
Yes | food, agri, cleantech | |
Grow Housing Production Capacity in B.C. | British Columbia | Capital & Tech Adoption |
|
Yes | housing, capital, tech | |
Invest Nova Scotia – Innovation Rebate Program (IRP) | Manitoba | Capital & Tech Adoption |
|
Yes | cleantech, supply chain, export | |
Jobs and Growth Fund (JGF) | Ontario | Hiring & Training Business Expansion Capital & Tech Adoption |
|
Yes | cleantech, non profit, manufacturing | |
Low Carbon Economy Fund | Canada-wide | Capital & Tech Adoption |
|
Yes | cleantech, | |
NGen Advanced Manufacturing Projects | Canada-wide | Capital & Tech Adoption |
|
Yes | manufacturing, manufacturers, tech, software | |
NGen AI For Manufacturing Challenge | Canada-wide | Research & Development Capital & Tech Adoption |
|
Yes | manufacturing, manufacturers, tech, software | |
NGen Electric Vehicle Manufacturing Value Chain Program | Canada-wide | Research & Development Capital & Tech Adoption |
|
Yes | manufacturing, manufacturers, tech, software | |
NOHFC - INVEST North Program | Ontario | Business Expansion Capital & Tech Adoption Research & Development |
|
Yes | research, university, manufacturing, media, agri, collaborative, northern ontario, cleantech, | |
NOHFC (Main Program Page) - Northern Ontario Heritage Fund Corporation | Ontario | Business Expansion Capital & Tech Adoption |
|
Yes | northern ontario, non profit, agri, | |
OBIO - Capital Access Advisory Program (CAAP) | Ontario | Capital & Tech Adoption Research & Development |
|
Yes | research, university, manufacturing, media, agri, collaborative, northern ontario, cleantech, software, cleantech, municipality, non profit, tech, auto | |
OBIO - Life Sciences Critical Technologies & Commercialization (LSCTC) Program | Ontario | Capital & Tech Adoption |
|
Yes | software | |
OCI - Digital Modernization and Adoption Plan (DMAP) | Ontario | Capital & Tech Adoption |
|
Yes | tech, ontario | |
OCI - Technology Demonstration Program | Ontario | Capital & Tech Adoption |
|
Yes | tech, ontario | |
Ontario Automotive Modernization Program (O-AMP) | Ontario | Capital & Tech Adoption |
|
Yes | auto, northern ontario, | |
Ontario Creates Industry Development Program | Ontario | Capital & Tech Adoption |
|
Yes | ontario | |
Ontario Junior Exploration Program (OJEP) | Ontario | Capital & Tech Adoption |
|
Yes | ontario, mining | |
OSCIA - Honey Bee Health Initiative | Ontario | Capital & Tech Adoption |
|
Yes | capital, agriculture | |
Plant-Based Protein AI Project Funding | Canada-wide | Capital & Tech Adoption |
|
Yes | agri, tech, cleantech food, food | |
Plant-Based Protein Innovation Capacity Building Funding | Canada-wide | Capital & Tech Adoption |
|
Yes | agri, tech, cleantech food, food | |
Poultry and Egg On-Farm Investment Program (PEFIP) | Canada-wide | Capital & Tech Adoption |
|
Yes | agri, tech, cleantech food | |
Responsive Advancement for Meat Processing (RAMP) | Ontario | Capital & Tech Adoption |
|
Yes | agri, tech, cleantech food, food | |
Rural Economic Development Fund (RED) | Ontario | Business Expansion Capital & Tech Adoption Research & Development |
|
Yes | northern ontario, cleantech, agri, municipality, non profit, | |
Rural Economic Diversification and Infrastructure Program (REDIP) | Canada-wide | Capital & Tech Adoption |
|
Yes | collaboarative, health, research, food, agri, automotive, manufacturing | |
Save on Energy | Ontario | Business Expansion Capital & Tech Adoption Research & Development |
|
Yes | research, university, manufacturing, media, agri, collaborative, northern ontario, cleantech, software, cleantech, municipality, non profit, tech, auto | |
SCAP – Advancing Agri-Food Processing Program | New Brunswick | Capital & Tech Adoption |
|
Yes | agri, tech, food | |
SCAP – Agri-Food Energy Cost Savings Initiative | Ontario | Capital & Tech Adoption |
|
Yes | agri, tech, food | |
SCAP – Agri-Tech Innovation Initiative | Canada-wide | Capital & Tech Adoption |
|
Yes | agri, tech, | |
SCAP – AgriMarketing | Canada-wide | Business Expansion Capital & Tech Adoption Research & Development |
|
Yes | agri, tech, food | |
SCAP – Biosecurity Enhancement Initiative | Ontario | Capital & Tech Adoption |
|
Yes | agri, manufacturing, | |
SCAP – Capital Infrastructure and Investments program (CII) | Manitoba | Capital & Tech Adoption |
|
Yes | agri, tech, food | |
SCAP – Efficient Grain Handling Program | Alberta | Capital & Tech Adoption |
|
Yes | agri, tech, food | |
SCAP – Emerging Opportunities Grant Program | Alberta | Capital & Tech Adoption |
|
Yes | agri, tech, food | |
SCAP – Farm Technology Program | Alberta | Capital & Tech Adoption |
|
Yes | agri, tech, food | |
SCAP – Food Safety and Growth Initiative | Ontario | Capital & Tech Adoption |
|
Yes | agriculture, food, agri | |
SCAP – Manitoba Resilient Agricultural Landscape Program | Manitoba | Capital & Tech Adoption |
|
Yes | agri, tech, food | |
SCAP – Resilient Agricultural Landscape Program | Ontario | Capital & Tech Adoption |
|
Yes | agri, ontario, food | |
SCAP – Product Development Program (PDP) | Saskatchewan | Capital & Tech Adoption |
|
Yes | agri, tech, food | |
SCAP – Sustainable Agriculture Manitoba Program (SAM) | Manitoba | Capital & Tech Adoption |
|
Yes | agri, tech, food | |
SCAP – Value-Added Program | Alberta | Capital & Tech Adoption |
|
Yes | agri, tech, food | |
SCAP (Main Program Page) - Sustainable Canadian Agricultural Partnership | Canada-wide | Business Expansion Capital & Tech Adoption Research & Development Hiring & Training |
|
Yes | agri, tech, food, cleantech, research, northern ontario, manufacturing, | |
Social Enterprises – Investment Readiness Program | Canada-wide | Business Expansion Capital & Tech Adoption |
|
Yes | non profit | |
Southwestern Ontario Development Fund (SWODF) | Ontario | Business Expansion Capital & Tech Adoption |
|
Yes | forest, manufacturing, energy, tech, software, municipality, non profit, | |
Strategic Innovation Fund (SIF) | Canada-wide | Capital & Tech Adoption Research & Development |
|
Yes | software, cleantech, municipality, non profit, | |
Supply Chain Stability and Adaptability Program | Ontario | Capital & Tech Adoption |
|
Yes | agri, for profit | |
Supply Management Processing Investment Fund (SMPIF) | Canada-wide | Capital & Tech Adoption |
|
Yes | agri, tech, food | |
Tourism Growth Program | Canada-wide | Capital & Tech Adoption |
|
Yes | tourism, indigenous, | |
Western Business Scale-up and Productivity (BSP) Program | Canada-wide | Business Expansion Capital & Tech Adoption Research & Development |
|
Yes | forest, manufacturing, energy, tech, software, covid, | |
Women Entrepreneurship Strategy – Ecosystem Fund | Canada-wide | Capital & Tech Adoption |
|
Yes | for profit | |
Zero Emission Transit Fund | Canada-wide | Capital & Tech Adoption |
|
Yes | tech, software, cleantech, auto | |
Zero-Emission Vehicle Awareness Initiative (ZEVAI) | Canada-wide | Capital & Tech Adoption |
|
Yes | agi, software, auto, cleantech, | |
Zero-Emission Vehicle Infrastructure Program (ZEVI) | Canada-wide | Capital & Tech Adoption |
|
Yes | agi, software, auto, cleantech, |
Capital Investment & Tech Grant News
Canadian Capital Investment & Technology Adoption Resources
To be successful over a long period of time, Canadian firms must continuously invest in operations. Purchasing technology and other assets can have immediate and sustained benefits that directly impact competitiveness, yet few companies have a defined plan for these investments. Forward-looking, proactive companies can continuously improve and offer better products/services to customers through internal investments, which makes planning and execution of investments so important.
What types of investments is your company making? Find resources to support your upcoming capital investment and technology adoption projects by choosing one of the following options:
Capital Investment Resources
Business investments that stimulate long-term competitiveness improvements are a focal point for government funding programs. Companies often encounter investment decisions where upfront costs must be considered relative to its long-term impact, with high return-on-investment (ROI) projects becoming the most urgent or prioritized. Government grants and loans can be used to strategically offset these costs and improve the financial return of capital investments. Explore the resources below to understand where capital investment fits in your growth plans and develop a strategy for success:
- Optimizing Your Factory Layout for Increased Productivity
- Scaling Manufacturing Production: Problems and Challenges
- 2018 Canadian Manufacturing Industry Trends and Investment Intentions
- Strategic Innovation Fund Awards Toyota $110M in Automotive Grants
- Strategic Innovation Fund: $50M for Steel and Aluminium Industry
Technology Adoption Resources
Technology is improving at a exponential rate and Canadian companies need to continuously invest in innovations to improve productivity and remain competitive with other global firms. Not only can new technology help complete current tasks in less time and with greater accuracy, but it can also enable new processes that opens your company to new customers and revenue streams. Fortunately, there are many technology funding programs available for Canadian companies to use that reduce the upfront investment costs of innovative equipment. Explore the resources below to understand where technology adoption fits in your growth plans and develop a strategy for success:
- Essential Small Business Technology Trends in 2019
- Industry 4.0: Adapting to the Industrial Internet of Things (IIoT)
- Dr. Oetker Expands Production with Canadian Government Grants
- Quebec Potato Plant Receives $4.5M for Industry 4.0 Technologies
- DESCH Canada Ltd. Expands with over $1M in Ontario Business Grants
- What are Technology Readiness Levels (TRL)?
Discover More Funding Resources for Capital Investment and Technology Adoption Projects
Ready to expand production and enhance competitiveness?
Register for a session to continue exploring capital investment and technology adoption funding and other federal & provincial grant, loan, and subsidy programs including:
- Capital and technology development/adoption;
- Large-scale expansion grants and repayable funding programs;
- Export development & business expansion activities;
- Training and hiring for workforce development; and
- Research and innovative projects.
Register for an upcoming Canadian government funding event to learn more about how funding works, how to navigate the government funding process, and support services to help develop a successful application.
Mentor Works hosts frequent webinars and live events to help business owners and executives further learn about their funding potential.